Download 1
File Name
Wall Mount Control Unit can be fixed on the wall / Vertical Surface of machine. Indications are given by LEDs. All the wiring connections, circuits, Bypass Facility is inside the housing.
MODELS | OUTPUT | RANGE |
---|---|---|
IRB 031 / 032 | NPN โ NO or NC selectable | 03 Meters |
IRB 033 / 034 | PNP โ NO or NC selectable | 03 Meters |
IRB 101 / 102 | NPN โ NO or NC selectable | 10 Meters |
IRB 103 / 104 | PNP โ NO or NC selectable | 10 Meters |
IRB 201 / 202 | NPN โ NO or NC selectable | 20 Meters |
IRB 203 / 204 | PNP โ NO or NC selectable | 20 Meters |
IRB 301 / 302 | NPN โ NO or NC selectable | 30 Meters |
IRB 303 / 304 | PNP โ NO or NC selectable | 30 Meters |
Supply Voltage | 220 Volts AC / 110V AC ( AS PER REQUIREMENT) |
Output | Two Relay output ( C โ NO) |
Housing | Wall Mounting |
Dimension | 235 x 120 x 50mm |
Copyright 2023 ยฉ All rights Reserved. Design by Rathinfotech