Electronic Switches (I) P. Ltd; offers 4 Digits, Microcontroller Universal Indicator with micro controller based technique with selectable 0 – 10V DC / 4 – 20mA and user settable.
These are used in displaying various parameters such as, temperature, pressure, flow, viscosity, pH, displacement, speed, etc; proportional to the input signal.

| MODELS | OUTPUT | RANGE |
|---|---|---|
| IRB 031 / 032 | NPN – NO or NC selectable | 03 Meters |
| IRB 033 / 034 | PNP – NO or NC selectable | 03 Meters |
| IRB 101 / 102 | NPN – NO or NC selectable | 10 Meters |
| IRB 103 / 104 | PNP – NO or NC selectable | 10 Meters |
| IRB 201 / 202 | NPN – NO or NC selectable | 20 Meters |
| IRB 203 / 204 | PNP – NO or NC selectable | 20 Meters |
| IRB 301 / 302 | NPN – NO or NC selectable | 30 Meters |
| IRB 303 / 304 | PNP – NO or NC selectable | 30 Meters |
| Model | MI 242 – 2 Inch Display |
| MI 442 – 4 inch display | |
| MI 642 – 6 inch display | |
| Supply Voltage | 220 Volts AC |
| No of Digits | 4 Digits |
| Display Type | 4 Inch Seven Segments LED Display |
| Input | 0 – 10V DC / 4 – 20mA |
| Full Scale reading | Upto 9999 , User Settable |
| Housing | Powder coated metallic |
| Dimensions | 225 x 112 x 62mm – 2 inch |
| 410 x 170 x 65mm – 4 inch | |
| 685 x 250 x 70mm – 6 inch |