Download 1
File Name
Electronic Switches offers Ambient Temperature & Humidity Indicators and Controllers in various display sizes and enclosures to suit individual requirements. Product works on 220 volts AC supply and displays respective figure of Ambient Temperature and Humidity. Controllers offers pre-set value facility and offers potential free relay contacts for controlling the respective parameter automatically. Units are available with built-in sensor as well as additional wired sensor options for large areas.
MODELS | OUTPUT | RANGE |
---|---|---|
Power Supply | 220V AC |
Sensor | Built-in for Temperature and Humidity |
Accuracy | Temperature : 1%, Humidity : 2 to 5 % |
Display | 2 Inch / 4 inch Seven Segment LED Display |
No.of displays | 2 Row ( Upper – Temp. and Lower – Humidity ) |
Output | 4-20 mA Re-transmission can be offered. |
Output | RS 485 communication can be offered |
For Controller – Output | Two separate Relays. One for Temp and One for Humidity |
Enclosure | Metal Wall mounting |
Dimensions | 224 x 225 x 62mm / 410 x 340 x 65mm |
Copyright 2023 © All rights Reserved. Design by Rathinfotech