Download 1
File Name
Electronic Switches (I) P. Ltd; offers Inductive proximity switches for sensing Ferrous and Non Ferrous material. These are used for automation.
MODELS | O/P | STATE | RANGE mm | TYPE | HOUSING mm |
---|---|---|---|---|---|
CP 18106 DN | NPN | NO | 6 |
NON-FLUSH | D18 / L80 |
CP 18206 DN | NPN | NC | 6 |
NON-FLUSH | D18 / L80 |
CP 18306 DN | PNP | NO | 6 |
NON-FLUSH | D18 / L80 |
CP 18406 DN | PNP | NC | 6 |
NON-FLUSH | D18 / L80 |
CP 30115 DN | NPN | NO | 15 |
NON-FLUSH | D30 / L80 |
CP 30215 DN | NPN | NC | 15 |
NON-FLUSH | D30 / L80 |
CP 30315 DN | PNP | NO | 15 |
NON-FLUSH | D30 / L80 |
CP 30415 DN | PNP | NC | 15 |
NON-FLUSH | D30 / L80 |
Supply Voltage | 10 – 30 V DC |
Output | PNP / NPN and NO OR NC |
Current | 200mA |
Cable | 2 meters |
Indication | LED |
Diameter and Range | Diameter 18, Range 6mm , Non flush |
Diameter 30, Range 15mm, Non flush | |
Operating Temp. | upto 55 degree C |
Housing | Plated Brass |
Dimension – mm |
M 18 x80 L / M 30 x 80 L |
Copyright 2023 © All rights Reserved. Design by Rathinfotech