Description
Product Variants
| MODELS | TYPE OF DISPLAY / No OF DIGITS | DIGIT HEIGHT |
|---|---|---|
| DC 242 – GPS | LED – Display / 4 Digits | 2 Inches |
| DC 442 – GPS | LED – Display / 4 Digits | 4 Inches |
| DC 642 – GPS | LED – Display / 4 Digits | 6 Inches |
| DC 842 – GPS | LED – Display / 4 Digits | 8 Inches |
| DC 1242 – GPS | LED – Display / 4 Digits | 12 Inches |
| DC 462 – GPS | LED – Display / 6 Digits | 4 Inches |
Specifications
| Power Supply | 230V AC |
| Display Size | 2 / 4 / 6 / 8 / 12 inch display |
| No. of digit | 4 digits or 6 Digits |
| GPS | Clock is connected to GPS through separate unit |
| Battery Backup | Provided only for clock chip |
| Housing | Metallic Powder coated housing |
| Dimensions | 2 Inch Digit Height – 4 Digits – 225 x 112 x 62 mm 4 Inch Digit Height – 4 Digits – 410 x 170 x 65 mm 4 Inch Digit Height – 6 Digits – 590 x 170 x 62 mm 6 Inch Digit Height – 4 Digits – 685 x 250 x 70 mm 8 Inch Digit Height – 4 Digits – 800 x 300 x 70 mm 12 Inch Digit Height – 4 Digits – 1110 x 400 x 70 mm |
Applications
- For Digital Wall clock at Restaurants
- For Digital Wall Clock at Schools and Colleges etc;
- For Digital Wall Clock at Factories, Offices etc;
- For Digital Wall Clock at Hospitals, Banks etc;
- For Digital Wall Clock at Libraries, Malls etc;
- For Digital Wall Clock at religious warship places





