Description
Product Variants
| MODELS | OUTPUT | RANGE |
|---|---|---|
| IRB 031 / 032 | NPN – NO or NC selectable | 03 Meters |
| IRB 033 / 034 | PNP – NO or NC selectable | 03 Meters |
| IRB 101 / 102 | NPN – NO or NC selectable | 10 Meters |
| IRB 103 / 104 | PNP – NO or NC selectable | 10 Meters |
| IRB 201 / 202 | NPN – NO or NC selectable | 20 Meters |
| IRB 203 / 204 | PNP – NO or NC selectable | 20 Meters |
| IRB 301 / 302 | NPN – NO or NC selectable | 30 Meters |
| IRB 303 / 304 | PNP – NO or NC selectable | 30 Meters |
Specification
| Power Supply | 10 – 30V DC |
| Output | PNP or NPN and NO or NC |
| Sensing Range | 3 mtr.(Range specified with white photographic paper ) |
| No of wires | 3 wire for Receiver and 2 wire for Transmitter |
| Output Current | 200mA |
| Protection | Short Circuit / Reverse Polarity |
| Sensitivity Adj. | not available |
| Housing | ABS Plastic |
| Dimensions | 40 x 28 x 12mm |
Applications
- For Height based GO-NO-GO systems
- Object detection on Conveyer Belts
- As Safety Barriers for various machines
- For Safety barrier for Sliding gate of boom barrier
- For Safety applications in Paper Cutting Machines
- For Level sensing in Hoppers



